Under 4000 Price Ladies Easy Spirit Romy Athletic
Romy Walking Shoes
Size Guide
Size Chart
EASY SIZING
WOMEN'Southward SHOE GUIDE
SIZING CONVERSIONS
USA | EUR | U.k. | JP | INCHES | CM |
5 | 35 | 3.5 | 22 | viii 3/four" | 22.four |
5 1/2 | 36 | 4 | 22.5 | nine" | 22.8 |
vi | 36.v | iv.v | 23 | 9 1/8" | 23.2 |
six one/2 | 37 | 5 | 23.5 | ix 1/4" | 23.5 |
seven | 37.five | 5.5 | 24 | 9 1/two" | 24 |
7 1/two | 38 | 6 | 24.5 | 9 5/8" | 24.5 |
8 | 38.5 | vi.five | 25 | 9 six/viii" | 24.9 |
8 1/2 | 39 | 7 | 25.5 | ten" | 25.3 |
9 | 40 | vii.5 | 26 | ten 1/eight" | 25.seven |
nine one/two | forty.5 | 8 | 26.five | ten 3/8" | 26.2 |
x | 41 | 8.5 | 27 | 10 2/four" | 26.6 |
10 1/ii | 41.5 | 9 | 27.five | ten 5/8" | 27 |
xi | 42 | 9.five | 28 | 10 3/iv" | 27.4 |
xi i/2 | 43 | 10 | 28.five | eleven" | 27.9 |
12 | 44 | 10.5 | 29 | 11 1/4" | 28.3 |
WIDTH MEASUREMENTS
United states | LENGTH | NARROW | MEDIUM | Broad | Actress Broad |
five | 8 3/4" | two 5/7" | three one/9" | three 1/2" | 3 8/nine" |
5 1/two | ix" | two 4/5" | 3 ane/9" | 3 3/five" | 3 eight/9" |
vi | 9 1/eight" | 2 4/5" | 3 1/five" | iii iii/5" | 4" |
half dozen 1/2 | 9 1/4" | 2 viii/nine" | 3 one/5" | 3 v/vii" | 4" |
7 | 9 1/2" | 3" | 3 2/vii" | 3 four/5" | 4 1/2" |
7 1/ii | ix 5/viii" | three" | three 2/5" | 3 8/9" | 4 two/seven" |
eight | nine half-dozen/8" | three 1/9" | iii 3/5" | 3 8/9" | 4 2/seven" |
8 1/2 | 10" | iii i/five" | 3 3/five" | 4" | 4 2/five" |
9 | 10 1/8" | 3 2/7" | three 5/7" | 4" | 4 2/5" |
9 ane/ii | x 3/8" | 3 two/v" | iii four/5" | 4" | 4 one/ii" |
10 | x 2/4" | 3 ii/5" | iii 4/5" | 4 one/5" | 4 3/v" |
10 one/two | 10 5/8" | three 1/ii" | 3 8/9" | four 2/seven" | iv 3/five" |
11 | 10 three/four" | iii i/2" | iii 8/9" | four two/7" | 4 v/7" |
11 one/2 | eleven" | 3 three/5" | iv" | 4 2/five" | four iv/five" |
12 | 11 one/4" | 3 5/7" | 4" | 4 2/five" | 4 4/5" |
Size Guide
Size Chart
EASY SIZING
WOMEN'S SHOE GUIDE
SIZING CONVERSIONS
U.s.a. | EUR | UK | JP | INCHES | CM |
v | 35 | 3.5 | 22 | 8 3/4" | 22.4 |
v ane/2 | 36 | four | 22.five | nine" | 22.8 |
6 | 36.v | iv.five | 23 | ix ane/eight" | 23.2 |
6 1/ii | 37 | 5 | 23.5 | nine 1/4" | 23.v |
7 | 37.five | 5.five | 24 | nine i/2" | 24 |
vii 1/2 | 38 | six | 24.5 | 9 5/8" | 24.five |
8 | 38.5 | six.5 | 25 | 9 6/8" | 24.nine |
eight 1/2 | 39 | seven | 25.v | 10" | 25.3 |
9 | 40 | 7.five | 26 | 10 ane/eight" | 25.vii |
9 1/2 | 40.v | 8 | 26.5 | 10 iii/8" | 26.ii |
ten | 41 | eight.5 | 27 | ten 2/4" | 26.6 |
10 1/2 | 41.5 | 9 | 27.v | 10 v/eight" | 27 |
11 | 42 | 9.5 | 28 | x 3/iv" | 27.iv |
xi 1/2 | 43 | 10 | 28.5 | 11" | 27.ix |
12 | 44 | 10.5 | 29 | eleven 1/4" | 28.3 |
WIDTH MEASUREMENTS
The states | LENGTH | NARROW | MEDIUM | Wide | EXTRA WIDE |
5 | viii 3/4" | 2 5/7" | iii 1/9" | 3 one/ii" | 3 8/ix" |
five 1/2 | 9" | 2 4/5" | 3 ane/9" | 3 3/5" | iii 8/ix" |
6 | 9 ane/eight" | two 4/5" | 3 1/5" | 3 3/5" | four" |
vi 1/ii | nine 1/iv" | 2 8/ix" | 3 one/5" | 3 five/7" | 4" |
7 | 9 ane/2" | 3" | 3 2/7" | iii four/v" | 4 i/2" |
vii ane/2 | 9 5/8" | 3" | 3 2/5" | 3 8/9" | four two/seven" |
8 | 9 half-dozen/eight" | three 1/nine" | three three/5" | iii 8/nine" | 4 two/7" |
8 1/two | 10" | 3 1/5" | 3 3/5" | 4" | 4 2/v" |
nine | 10 i/eight" | 3 2/vii" | three 5/7" | 4" | 4 2/v" |
ix 1/2 | x 3/8" | 3 2/5" | 3 4/5" | iv" | iv 1/ii" |
ten | ten 2/4" | 3 2/5" | iii 4/5" | four i/5" | iv 3/v" |
10 1/two | 10 v/viii" | iii one/2" | 3 viii/9" | 4 2/vii" | 4 3/v" |
11 | 10 3/iv" | 3 i/2" | 3 8/ix" | 4 ii/seven" | 4 5/seven" |
11 i/two | 11" | three three/5" | 4" | 4 two/5" | 4 iv/5" |
12 | 11 1/iv" | three 5/seven" | 4" | iv 2/5" | four 4/v" |
The authentic athletic walking shoe, the incredibly lightweight Romy has been an Easy Spirit customer favorite for over fifteen years. Made for walking and lite running, the original Romy sneaker is piece of cake-on, easy-off, with a removable sock liner and a footbed with cushioning and shock assimilation with a simple, streamlined design. For all-day comfort to your commute, athleisure, and across, try the Romy.
Details:
Product Drove:
Walking shoes
COLLECTIONS
- Reviews
- Questions
Thanks for submitting a review!
Your input is very much appreciated. Share it with your friends so they tin can enjoy it too!
Be the first to review this detail
Filter Reviews:
×
Articulate filter
More than Filters
I recommend this production
Comfortable and good support for walking
6.v / M / Blackness Leather
I recommend this product
Romy manner are the best shoes.
seven / W / Pink/Imperial/Black Multi
I recommend this production
I dear these shoes they are very comfortable!!
6 / M / White Blue Multi Leather
I recommend this product
Always wearable easy spirit sneakers. Have been wearing them for years. Don't vesture whatsoever others
10.v / Thousand / White Leather Orange Multi
I recommend this product
My mother loved her new shoes. She's non able to become shopping for herself. This is the 3rd pair of shoes I've purchased from here for her. She has very swollen feet and these shoes fit!
10 / WW / White Blueish Multi Leather
I recommend this production
Comfy and fashionable. Good toll.
xi / Grand / Red/White/Blue
I recommend this product
They fit comfortably , right out of the box
viii / North / Pink Black multi Suede
I recommend this product
Very light on the foot.
12 / M / White Yellow Leather Multi
Neat shoe. Excellent fit and comfort. No breaking them in. They fit perfectly!
9 / W / Greyness Purple Suede Multi
I recommend this product
The shoe fits well. Information technology is very comfortable.
nine / N / White Blue Multi Leather
I recommend this production
Love these shoes.
7.5 / W / Red/White/Blueish
Very comfortable only haven't worn all the same. I am certain it will exist a corking walking shoe.
six / Thou / Grey Pinkish Multi Suede
I prefer swede over leather at this betoken in my life but since I wanted pink I volition go on them.
7.5 / W / Pinkish Black multi Suede
I recommend this product
I wore them today and was pleased with the colors and feel. I prefer Romy all swede tennis shoes for my comfort.
7.5 / West / Pink/Regal/Black Multi
I recommend this production
solid pattern :) very comfy to piece of work in
10 / Westward / White Bronze Multi
I recommend this product
I got my shoes, put them on the next day, walked and walked and walked all day long with my grandson and hubby and what is crawly? No breaking in a shoe...these fit like they should. I am and so very happy.
vi / Westward / White Peach Silverish Leather Multi
Source: https://easyspirit.com/products/romy-walking-shoes-in-black-suede-multi